All data

Obs factor_1 factor_2 prep tag pCa50
1 HF LV_Mid 12May2015a 5CCF6 5.7805373865
2 HF LV_Mid 12May2015b 5CCF6 5.8101358395
3 HF LV_Mid 14May2015a A3CD2 5.6375819041
4 HF LV_Mid 14May2015b A3CD2 5.6875832525
5 HF LV_Mid 14May2015c A3CD2 5.6749024063
6 HF LV_Mid 19May2015b CEDF2 5.7325554598
7 HF LV_Mid 19May2015c CEDF2 5.6685420481
8 HF LV_Mid 22Jul2015b A8C59 5.5900383353
9 HF LV_Mid 22Jul2015c A8C59 5.6377380335
10 HF LV_Mid 23Jul2015a 43149 5.6979103201
11 HF LV_Mid 23Jul2015b 43149 5.6518042605
12 HF LV_Mid 25May2015c 98868 5.6446784002
13 HF LV_Mid 28May2015a 27D6D 5.6381423752
14 HF LV_Mid 28May2015b 27D6D 5.7078217949
15 HF LV_Mid 29Apr2015a 117DD 5.6021887638
16 HF LV_Mid 29Apr2015b 117DD 5.7318995331
17 HF LV_Mid 29Apr2015c 117DD 5.7306928563
18 HF LV_Mid 2May2015a 59B77 5.5604266329
19 HF LV_Mid 2May2015b 59B77 5.6166958542
20 HF LV_Mid 2May2015c 59B77 5.6463330611
21 HF LV_Mid 4Aug2015b 668C5 5.7922961928
22 HF LV_Mid 4Aug2015c 668C5 5.5762757577
23 HF RV 13May2015a 5CCF6 5.7924914003
24 HF RV 13May2015b 5CCF6 5.7598006275
25 HF RV 13May2015c 5CCF6 5.8760591294
26 HF RV 1May2015a 117DD 5.6819929458
27 HF RV 1May2015b 117DD 5.7062081689
28 HF RV 1May2015c 117DD 5.6909357742
29 HF RV 20May2015a CEDF2 5.6886071161
30 HF RV 20May2015c CEDF2 5.7762708861
31 HF RV 21Jul2015a A8C59 5.82777718
32 HF RV 21Jul2015b A8C59 5.6783419437
33 HF RV 21Jul2015c A8C59 5.7113973963
34 HF RV 26May2015a 98868 5.8736086341
35 HF RV 26May2015b 98868 5.8206055858
36 HF RV 29May2015a 27D6D 5.7082932349
37 HF RV 30Jul2015a 43149 5.5925683697
38 HF RV 30Jul2015b 43149 5.5636876616
39 HF RV 4Jun2015a 74B28 5.8186442242
40 HF RV 4May2015a 59B77 5.8266487436
41 HF RV 4May2015b 59B77 5.8643947215
42 HF RV 4May2015c 59B77 5.8374949331
43 HF RV 5Jun2015a 661CC 5.6017812294
44 HF RV 5Jun2015b 661CC 5.6902110305
45 HF RV 6Aug2015a 668C5 5.5911166239
46 HF RV 6Aug2015b 668C5 5.5197245596
47 NF LV_Mid 18Jun2015a CF462 5.5091013951
48 NF LV_Mid 25Jun2015a 0A105 5.7927788098
49 NF LV_Mid 25Jun2015b 0A105 5.7754657634
50 NF LV_Mid 25Jun2015c 0A105 5.7752476292
51 NF LV_Mid 25Jun2015d 0A105 5.7837736832
52 NF LV_Mid 6Jul2015a B54F0 5.3828538027
53 NF LV_Mid 6Jul2015b B54F0 5.4675470745
54 NF LV_Mid 9Jul2015a BDC56 5.5085021147
55 NF LV_Mid 9Jul2015b BDC56 5.5800367202
56 NF RV 16Jun2015a E9D4C 5.4286682185
57 NF RV 16Jun2015b E9D4C 5.4321919333
58 NF RV 23Jun2015a CF462 5.6604162353
59 NF RV 23Jun2015b CF462 5.7148927945
60 NF RV 26Jun2015a 0A105 5.571680418
61 NF RV 26Jun2015b 0A105 5.6188139368
62 NF RV 7Jul2015a B54F0 5.3798844587
63 NF RV 7Jul2015b B54F0 5.3922396359
64 NF RV 7Jul2015c B54F0 5.5440385701
65 NF RV 8Jul2015a BDC56 5.4867312486
66 NF RV 8Jul2015b BDC56 5.5010139618
67 NF RV 8Jul2015c BDC56 5.5845595119



All data

The GLIMMIX Procedure

Model Information
Data Set WORK.ALL_DATA
Response Variable pCa50
Response Distribution Gaussian
Link Function Identity
Variance Function Default
Variance Matrix Not blocked
Estimation Technique Restricted Maximum Likelihood
Degrees of Freedom Method Satterthwaite

Class Level Information
Class Levels Values
factor_1 2 HF NF
factor_2 2 LV_Mid RV
tag 17 0A105 117DD 27D6D 43149 59B77 5CCF6 661CC 668C5 74B28 98868 A3CD2 A8C59 B54F0 BDC56 CEDF2 CF462 E9D4C

Number of Observations Read 67
Number of Observations Used 67

Dimensions
G-side Cov. Parameters 1
R-side Cov. Parameters 1
Columns in X 9
Columns in Z 17
Subjects (Blocks in V) 1
Max Obs per Subject 67

Optimization Information
Optimization Technique Dual Quasi-Newton
Parameters in Optimization 1
Lower Boundaries 1
Upper Boundaries 0
Fixed Effects Profiled
Residual Variance Profiled
Starting From Data

Iteration History
Iteration Restarts Evaluations Objective
Function
Change Max
Gradient
0 0 4 -109.0219746 . 1.378418
1 0 3 -109.1334003 0.11142570 0.53147
2 0 2 -109.1464363 0.01303600 0.195587
3 0 2 -109.1481118 0.00167547 0.018235
4 0 2 -109.1481271 0.00001537 0.000562
5 0 2 -109.1481272 0.00000001 1.677E-6

Convergence criterion (GCONV=1E-8) satisfied.

Fit Statistics
-2 Res Log Likelihood -109.15
AIC (smaller is better) -105.15
AICC (smaller is better) -104.95
BIC (smaller is better) -103.48
CAIC (smaller is better) -101.48
HQIC (smaller is better) -104.98
Generalized Chi-Square 0.40
Gener. Chi-Square / DF 0.01

Covariance Parameter Estimates
Cov Parm Estimate Standard
Error
tag 0.004834 0.002425
Residual 0.006366 0.001290

Type III Tests of Fixed Effects
Effect Num DF Den DF F Value Pr > F
factor_1 1 14.82 10.54 0.0055
factor_2 1 52.92 0.01 0.9190
factor_1*factor_2 1 52.92 5.02 0.0292

factor_1 Least Squares Means
factor_1 Estimate Standard
Error
DF t Value Pr > |t|
HF 5.7008 0.02373 15.11 240.25 <.0001
NF 5.5597 0.03641 14.69 152.70 <.0001

Differences of factor_1 Least Squares Means
Adjustment for Multiple Comparisons: Tukey-Kramer
factor_1 factor_1 Estimate Standard Error DF t Value Pr > |t| Adj P
HF NF 0.1411 0.04346 14.82 3.25 0.0055 0.0055

factor_2 Least Squares Means
factor_2 Estimate Standard
Error
DF t Value Pr > |t|
LV_Mid 5.6291 0.02537 24.88 221.85 <.0001
RV 5.6314 0.02345 20.32 240.10 <.0001

Differences of factor_2 Least Squares Means
Adjustment for Multiple Comparisons: Tukey-Kramer
factor_2 factor_2 Estimate Standard Error DF t Value Pr > |t| Adj P
LV_Mid RV -0.00228 0.02234 52.92 -0.10 0.9190 0.9190

factor_1*factor_2 Least Squares Means
factor_1 factor_2 Estimate Standard
Error
DF t Value Pr > |t|
HF LV_Mid 5.6746 0.02721 23.92 208.58 <.0001
HF RV 5.7269 0.02633 22.54 217.51 <.0001
NF LV_Mid 5.5836 0.04284 25.29 130.34 <.0001
NF RV 5.5358 0.03882 19.39 142.59 <.0001

Differences of factor_1*factor_2 Least Squares Means
Adjustment for Multiple Comparisons: Tukey-Kramer
factor_1 factor_2 factor_1 factor_2 Estimate Standard Error DF t Value Pr > |t| Adj P
HF LV_Mid HF RV -0.05235 0.02479 53.45 -2.11 0.0394 0.1627
HF LV_Mid NF LV_Mid 0.09101 0.05075 24.88 1.79 0.0851 0.2879
HF LV_Mid NF RV 0.1388 0.04741 20.76 2.93 0.0081 0.0251
HF RV NF LV_Mid 0.1434 0.05028 24.49 2.85 0.0087 0.0306
HF RV NF RV 0.1912 0.04691 20.32 4.07 0.0006 0.0009
NF LV_Mid NF RV 0.04779 0.03718 52.69 1.29 0.2043 0.5761

Tests of Effect Slices for factor_1*factor_2
Sliced By factor_1
factor_1 Num DF Den DF F Value Pr > F
HF 1 53.45 4.46 0.0394
NF 1 52.69 1.65 0.2043

Tests of Effect Slices for factor_1*factor_2
Sliced By factor_2
factor_2 Num DF Den DF F Value Pr > F
LV_Mid 1 24.88 3.22 0.0851
RV 1 20.32 16.61 0.0006

Simple Effect Comparisons of factor_1*factor_2 Least Squares Means By factor_1
Adjustment for Multiple Comparisons: Tukey-Kramer
Simple Effect Level factor_2 factor_2 Estimate Standard
Error
DF t Value Pr > |t| Adj P
factor_1 HF LV_Mid RV -0.05235 0.02479 53.45 -2.11 0.0394 0.0394
factor_1 NF LV_Mid RV 0.04779 0.03718 52.69 1.29 0.2043 0.2042

Simple Effect Comparisons of factor_1*factor_2 Least Squares Means By factor_2
Adjustment for Multiple Comparisons: Tukey-Kramer
Simple Effect Level factor_1 factor_1 Estimate Standard
Error
DF t Value Pr > |t| Adj P
factor_2 LV_Mid HF NF 0.09101 0.05075 24.88 1.79 0.0851 0.0786
factor_2 RV HF NF 0.1912 0.04691 20.32 4.07 0.0006 0.0002